Shaper Machine
Shaper Machine Manufacturer in Kerala – Leader Machine Tools (Since 1971)
Since 1971, Leader Machine Tools has been a leading manufacturer and exporter of high-precision Shaper Machines in Kerala. Each machine is engineered to deliver accurate flat surfaces, slots, keyways, and contour shaping with long-term reliability. Our manufacturing facility in Batala, Punjab, is ISO 9001:2015 certified, ensuring that every shaper machine in Kerala is built with strict quality controls and premium-grade materials.
Whether you need a light-duty, medium-duty, or heavy-duty shaper, our machines deliver stable cutting performance, smooth stroke movement, and excellent finish for industrial applications in Kerala and 50+ countries.
What Is a Shaper Machine?
A shaper machine is a metal-cutting tool used to produce flat surfaces, grooves, keyways, and precision slots. It operates through a reciprocating ram that moves a single-point cutting tool across the job. Shapers are widely used in tool rooms, workshops, fabrication units, and industries that require precise machining of metal components.
Leader Machine Tools designs machines with rigid cast-iron bodies, smooth ram movement, and vibration-free operation to ensure accurate cutting and long service life.
Technical Specifications
- Belt Driven Shaper Machine
- All Geared Shaper Machine
| MODEL | SIZE | LMT-BDS-12 | LMT-BDS-18 | LMT-BDS-24 | LMT-BDS-30 | LMT-BDS-36 | LMT-BDS-40 |
| CAPACITY | STROKE (INCH) | 12" | 18" | 24" | 30" | 36" | 40" |
| STROKE (MM) | 300 | 450 | 600 | 750 | 900 | 1000 | |
| TABLE | TABLE SURFACE (INCH) | 12" x 9" | 18" x 9" | 24" x 14" | 30" x 15" | 36" x 17" | 40" x 20" |
| TABLE SURFACE (MM) | 300 × 225 | 450 × 225 | 600 × 350 | 750 × 375 | 900 × 425 | 1000 × 500 | |
| MIN. DISTANCE RAM TO TABLE (MM) | 75 | 75 | 75 | 75 | 75 | 75 | |
| MAX DISTANCE RAM TO TABLE (MM) | 200 | 225 | 325 | 400 | 450 | 550 | |
| HORIZONTAL TRAVEL (MM) | 250 | 400 | 550 | 700 | 900 | 1000 | |
| VERTICAL TRAVEL (MM) | 200 | 225 | 325 | 400 | 450 | 500 | |
| TOOL SLIDE | SLIDE TRAVEL (INCH) | 5" | 6" | 7" | 8" | 9" | 10" |
| SLIDE TRAVEL (MM) | 125 | 150 | 175 | 200 | 225 | 250 | |
| SWIVELLING RANGE | (DEGREE) | 60° | |||||
| SPEED | NO. OF SPEED | 3 | 3 | 3 | 4 | 4 | 4 |
| MOTOR & ELECTRICALS | MOTOR (HP) | 1 HP | 1 HP | 1 HP | 2 HP | 3 HP | 5 HP |
| STANDARD ACCESSORIES | SHAPER VICE / HAND LUBRICATION | ||||||
| OPTIONAL ACCESSORIES | AUTOMATIC LUBRICATION / RAPID FOR SLIDE | ||||||
| MODEL | LMT-AGS-12 | LMT-AGS-18 | LMT-AGS-24 | LMT-AGS-30 | LMT-AGS-36 | LMT-AGS-40 |
| SIZE | 12" | 18" | 24" | 30" | 36" | 40" |
| CAPACITY | ||||||
| STROKE (INCH) | 12" | 18" | 24" | 30" | 36" | 40" |
| STROKE (MM) | 300 MM | 450 MM | 600 MM | 750 MM | 900 MM | 1000 MM |
| TABLE | ||||||
| TABLE SURFACE (INCH) | 12" x 9" | 18" x 9" | 24" x 14" | 30" x 15" | 36" x 17" | 40" x 20" |
| TABLE SURFACE (MM) | 300×225 | 450×225 | 600×350 | 750×375 | 900×425 | 1000×500 |
| MIN DISTANCE RAM TO TABLE (INCH) | 3" | 3" | 3" | 3" | 3" | 3" |
| MIN DISTANCE RAM TO TABLE (MM) | 75 | 75 | 75 | 75 | 75 | 75 |
| MAX DISTANCE RAM TO TABLE (INCH) | 8" | 9" | 13" | 15" | 17" | 19" |
| MAX DISTANCE RAM TO TABLE (MM) | 200 | 225 | 325 | 400 | 450 | 500 |
| HORIZONTAL TRAVEL (INCH) | 10" | 16" | 22" | 28" | 30" | 36" |
| HORIZONTAL TRAVEL (MM) | 250 | 400 | 550 | 700 | 750 | 900 |
| VERTICAL TRAVEL (INCH) | 8" | 9" | 13" | 16" | 17" | 20" |
| VERTICAL TRAVEL (MM) | 200 | 225 | 325 | 400 | 450 | 500 |
| TOOL SLIDE | ||||||
| TOOL SLIDE TRAVEL (INCH) | 5" | 6" | 7" | 8" | 9" | 10" |
| TOOL SLIDE TRAVEL (MM) | 125 | 150 | 175 | 200 | 225 | 250 |
| SWIVEL RANGE | 60° | |||||
| SPEED | ||||||
| SPEED (NO) | 3 | 3 | 3 | 4 | 4 | 4 |
| MOTOR AND ELECTRICALS | ||||||
| MOTOR (H.P) | 1 HP | 1 HP | 2 HP | 2 HP | 3 HP | 5 HP |
| STANDARD ACCESSORIES | ||||||
| Shaper Vice / Hand Lubrication | ||||||
| OPTIONAL ACCESSORIES | ||||||
| Automatic Lubrication / Rapid for Slide | ||||||
Applications of Shaper Machine
Shaper Machine are widely used across multiple industries due to their ability to handle large and heavy workpieces with precision.
Automotive Industry
They play a crucial role in manufacturing automotive parts, including engine components.
Aerospace Industry
Shaper machines help in producing complex aircraft parts that require accurate shaping.
Metalworking Industry
Shaper machines are widely used for shaping and cutting metals
Tool and Die Making
These machines are essential for crafting molds, dies, and tooling components.
Fabrication Workshops
Small to large-scale fabrication units use shaper machines to create custom parts.
Why Choose Leader Machine Tools for Shaper Machines?
Before choosing any shaping machine, it's important to ensure reliability and accuracy. Leader Machine Tools stands out because:
◉ 50+ Years of Expertise – Trusted since 1971 for machining excellence.
◉ ISO 9001:2015 Certified Manufacturing – Strict quality control at every stage.
◉ Heavy-Duty Construction – Long-lasting performance with stable cutting.
◉ Custom Stroke & Table Sizes – Machines built as per your specific job needs.
◉ Global Export Support – Export-grade packaging and worldwide supply.
◉ Dedicated After-Sales Service – Installation, training, and spare parts availability.
FAQs – Shaper Machine Buyers Commonly Ask
A 12–20" stroke model works best for general workshop needs. Larger strokes are recommended for industrial use.
Price varies by stroke size, duty class, and motor capacity. Contact us for an accurate quotation.
Yes, we offer customized stroke lengths, table sizes, and feed mechanisms.
Yes, we offer full installation and operator training across India and export locations.
Most shaper machines run on 3-phase industrial supply. Exact load depends on motor size.
Yes, we export to 50+ countries with export-grade packing.
Standard models ship in 2–4 weeks. Custom models may take slightly longer.
Copyright © 2025 Leader Machine Tools | All Rights Reserved.
