Batala, Gurdaspur, Punjab
GST No. 03AAEFL0425C1Z6
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:Power | 80 kW |
Automatic Grade | Automatic |
Layout | Horizontal |
Model | HGL 1550 X 10000 |
Country of Origin | Made in India |
Length of Bed | 44' |
Width of Bed | 44" |
Center Height | 40" |
Material | Cast Iron |
Surface Finish | Color Coated |
Voltage | 440 V |
Frequency | 50/60 Hz |
Brand | Leader |
A.B.C [mm] | 10000 mm |
S.O.B [mm] | 2000 mm |
S.O.C [mm] | 1550 mm |
S.I.G [mm] | 2,500 X 600 mm |
Model No. | Length of Bed | Width of Bed | Center Height | A.B.C [mm] | S.O.B [mm] | S.O.C [mm] | S.I.G [mm] | No. of Spindle Speeds |
Leader-HGL 800 X 1800 | 12' | 22" | 20" | 1800 | 1000 | 800 | 1,500 X 450 | 12-Aug |
Leader-HGL 850 X 3000 | 16' | 24" | 22" | 3000 | 1100 | 850 | 1,600 X 450 | 12-Aug |
Leader-HGL 850 X 4200 | 20' | 24" | 22" | 4200 | 1100 | 850 | 1,600 X 450 | 12-Aug |
Leader-HGL 1100 X 3800 | 20' | 32" | 30" | 3800 | 1500 | 1100 | 2,100 X 500 | 12-Aug |
Leader-HGL 850 X 5400 | 24' | 24" | 22" | 5400 | 1100 | 850 | 1,600 X 450 | 12-Aug |
Leader-HGL 1100 X 5000 | 24' | 32" | 30" | 5000 | 1500 | 1100 | 2,100 X 500 | 12-Aug |
Leader-HGL 1550 X 5000 | 26' | 44" | 40" | 5000 | 2000 | 1550 | 2,500 X 600 | 12-Aug |
Leader-HGL 1100 X 6200 | 30' | 32" | 30" | 6200 | 1500 | 1100 | 2,100 X 500 | 12-Aug |
Leader-HGL 1550 X 6800 | 32' | 44" | 40" | 6800 | 2000 | 1550 | 2,500 X 600 | 12-Aug |
Leader-HGL 1100 X 10,000 | 44' | 32" | 30" | 10000 | 1500 | 1100 | 2,100 X 500 | 12-Aug |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Layout | Horizontal |
Country of Origin | Made in India |
Range of spindle speed | 6-500 rpm |
Diameter of spindle bore | 130 mm |
Power | 15 KW |
Surface roughness | Ra 1.6 |
Sleeve travel of tail stock | 250 mm |
Voltage | 380 V - 440 V |
Brand | Leader |
Frequency | 50/60 Hz |
Phase | 3 |
Heavy Duty Geared Lathe Machine offered provides for multi-functional support and provide for high working accuracy as well as reliable operations.
With rigid construction finish, these lathe machines are suitable for use in operations involving rough/final finish machining of metals. Other than this, the system can also handle turning operations as a short taper, metric threads.
Some of its features include high-speed operations, high spindle torque, big spindle bore, automatic forced lubrication, precision hardened guideways, mechanical/electromagnetic clutch based headstock, come with standard accessories support like chuck plate, gear set, center adaptor, dead centers, dial indicator, square tool post, tool post key and others.
Features:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Country of Origin | Made in India |
Power | 3 kW |
Voltage | 380 V - 440 V |
Max swing over bed | 300 mm |
Chuck | 3 jaw Chuck |
Sleeve travel of tail stock | 250 mm |
Resting accuracy | 0.001 mm |
Brand | Leader |
Frequency | 50/60 Hz |
Phase | Three |
Material | Cast Iron |
Surface Finish | Color Coated |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 500 mm |
Max Spindle Speed | 500 RPM |
Max Turning Diameter | 1000 mm |
Power(W) | 75 kW |
Country of Origin | Made in India |
Swing over carriage | 1600 mm |
Processing length | 8000 mm |
Voltage | 380 V - 440 V |
Surface Finish | Color Coated |
Frequency | 50/60 Hz |
Brand | Leader |
Offered by us are high-quality Horizontal Lathe Machine to the customers, as per their specific requirements.
These Precision Lathes are designed to cater to various industrial purposes, thus, highly demanded in several industries and sectors.
Moreover, we check the entire range on certain well-defined parameters to gauge their flawless nature.
Features:
Extra heavy duty
Trouble-free performance
Sustained accuracy
Superb finish
Precision jobs
Super speed
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Swing Over Bed | 1000 mm |
Bed Width | 550 mm |
Model Name/Number | OCLM20 |
Type of Bed | Planar |
Layout | Horizontal |
Power Source | Electric |
Voltage | 440 V |
Height Of Center | 500 mm |
Automatic Grade | Automatic |
Brand | Leader |
Country of Origin | Made in India |
Swing Over Slide | 650 mm |
Admit Between Center | 2000 To 15000 mm |
Spindle Holo | 125 To 625 mm |
Motor Power | 10 HP |
Frequency | 50/60 Hz |
Surface Finish | Color Coated |
Approx. Rs 4.3 Lakh / UnitGet Latest Price
Product Details:Power | 7.5 HP |
Layout | Horizontal |
Brand/Make | Leader |
Swing Over Bed | 36" |
No. Spindle Speed | 6 |
Swing Over Cross Slide | 650 mm |
Automatic Grade | Automatic |
Height Of Center | 18" / 450 mm |
Admit Between Centre | 80" |
Country of Origin | Made in India |
Spindle Hollo | 2 to 20" |
Length Of Bed | 12 Ft |
Type Of Bed | Planner |
Voltage | 380-440 V |
Phase | Three |
Frequency | 50/60 Hz |
Surface Finish | Color Coated |
Material | Cast Iron |
Roll Turning Lathe Machine are built using modern tecnology to assure enhanced functioning. They rotates the work piece on its axis to perform a variety of operations like cutting, sanding, knurling, drilling etc.
Silient Features:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Power | 80 kW |
Max Spindle Speed | 1000 rpm |
Max Turning Diameter | 500 mm |
Country of Origin | Made in India |
Swing Over Bed | 1200 mm |
Height of Center | 600 mm |
Brand | Leader |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Phase | Three |
Surface Finish | Color Coated |
Automation Grade | Automatic |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Layout | Horizontal |
Brand/Make | Leader |
Model | LMT-VTL-1000 |
Country of Origin | Made in India |
Table Diameter | 1000 mm |
Maximum Turning Dia | 1200 mm |
Working Height Under Cross Rail | 700 mm |
Ram Head on Cross Rail | One |
Vertical Travel of Ram Head | 450-900 rpm |
Swivel Angle of Ram Head | +/-35 |
Brand | Leader |
Frequency | 50/60 Hz |
Voltage | 380-415 V |
Material | Cast Iron |
Surface Finish | Color Coated |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Power | 7.5 HP |
Automatic Grade | Semi-Automatic |
Layout | Horizontal |
Model | Leader 850 X 3000 |
Country of Origin | Made in India |
Length of Bed | 16" |
Width of Bed | 24" |
Center Height | 22" |
ABC | 2550 mm |
Brand | Leader |
Frequency | 50/60 Hz |
Voltage | 380-415 V |
Phase | Three |
Surface Finish | Color Coated |
Material | Cast Iron |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Layout | Horizontal |
Country of Origin | Made in India |
Max Swing Diameter | 500 mm |
Voltage | 220-415 V |
Max swing over carriage | 280 mm |
Power | 11 kW |
Max Cutting length | 750 mm |
Range of spindle speed | 150-1800 rpm |
Brand | Leader |
Surface Finish | Color Coated |
Phase | Three |
Frequency | 50/60 Hz |
Explore More Products
© Leader Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited