Vertical Turning Lathe Machine (VTL)
Vertical Turning Lathe Machine (VTL) Manufacturer in Sangareddy
Leader Machine Tools manufactures high-performance Vertical Turning Lathe Machines in Sangareddy for heavy and large-diameter components.
Since 1971, we have supplied VTL machines in Sangareddy to steel plants, power plants, oil and gas units, railway workshops, mining companies, and heavy fabrication units across India and abroad.
All machines are produced in our ISO 9001:2015 certified facility with in-house casting, machining, and accuracy testing.
What Is a Vertical Turning Lathe Machine
A Vertical Turning Lathe Machine in Sangareddy is used for machining large and heavy components that are difficult to mount on a horizontal lathe.
The workpiece is held on a rotating vertical table.
This design gives better stability, higher accuracy, and safer handling during heavy cuts.
A VTL machine in Sangareddy is used for turning, facing, boring, grooving, tapering, and machining irregular-shaped components.
Types of VTL Machines We Manufacture
CNC Vertical Turning Lathe Machine
A CNC VTL machine offers full automation for precision and complex machining.
Ideal For:
◉ Batch production
◉ Aerospace parts
◉ Energy sector components
◉ Pump casings
◉ Precision turbine parts
Key Advantages:
◉ Multi-axis machining
◉ Accurate and repeatable results
◉ High-speed cutting
◉ Digital control and tool offsets
◉ Reduced manual error
Our Vertical Turning Lathe Machine Range
Key Advantages of Leader VTL Machines
◉ Heavy-duty cast iron base
◉ High load-bearing table
◉ Smooth spindle performance
◉ Precise feed system
◉ Reinforced column structure
◉ High-torque motor
◉ Low vibration during heavy cuts
◉ Long-term accuracy
◉ Low maintenance
◉ Custom table diameter options
Technical Specifications – Vertical Turning Lathe Machine
| SPECIFICATION | LMT-CON-VTL-500 | LMT-CON-VTL-1000 | LMT-CON-VTL-1250 | LMT-CON-VTL-1500 | LMT-CON-VTL-2000 | LMT-CON-VTL-2500 | LMT-CON-VTL-3000 | LMT-CON-VTL-4000 | LMT-CON-VTL-5000 | LMT-CON-VTL-6000 | LMT-CON-VTL-8000 | LMT-CON-VTL-10000 |
| CAPACITY | ||||||||||||
| Table Diameter (MM) | Ø 500 MM | Ø 1,000 MM | Ø 1,250 MM | Ø 1,500 MM | Ø 2,000 MM | Ø 2,500 MM | Ø 3,000 MM | Ø 4,000 MM | Ø 5,000 MM | Ø 6,000 MM | Ø 8,000 MM | Ø 10,000 MM |
| Maximum Turning Diameter (MM) | Ø 800 MM | Ø 1,250 MM | Ø 1,500 MM | Ø 2,000 MM | Ø 2,500 MM | Ø 3,000 MM | Ø 4,000 MM | Ø 5,000 MM | Ø 6,000 MM | Ø 8,000 MM | Ø 10,000 MM | Ø 12,000 MM |
| Maximum Height Under Cross Rail (MM) | 500 | 1,000 | 1,000 | 1,500 | 1,700 | 2,000 | 3,000 | 3,500 | 4,000 | 5,000 | 6,000 | 8,000 |
| RAM | ||||||||||||
| Vertical Travel of Ram (MM) | 300 | 700 | 900 | 1,000 | 1,100 | 1,200 | 1,200 | 1,500 | 2,000 | 2,000 | 2,500 | 2,750 |
| Swivel Angle | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± | 45° ± |
| COLUMN AND CROSS SLIDE | ||||||||||||
| Column Face (MM) | 150 | 250 | 250 | 400 | 450 | 550 | 550 | 600 | 600 | 650 | 850 | 1050 |
| Cross Slide Face (MM) | 250 | 400 | 400 | 600 | 600 | 750 | 850 | 1150 | 1150 | 1150 | 1350 | 1550 |
| SPEED AND FEED | ||||||||||||
| Range of Table RPM | 10 to 150 | 10 to 95 | 10 to 95 | 10 to 95 | 5 to 55 | 5 to 55 | 5 to 50 | 5 to 50 | 5 to 50 | 5 to 50 | 5 to 50 | 5 to 50 |
| Number of Feeds | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Range of Feeds (MM/MIN) | 0.1–10 | 0.1–10 | 0.1–10 | 0.1–10 | 0.5–5 | 0.5–5 | 0.5–5 | 0.5–5 | 0.5–5 | 0.5–5 | 0.5–5 | 0.5–5 |
| MOTOR AND ELECTRICALS | ||||||||||||
| Table Drive Motor HP | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
| Ram Travel Motor HP | 1.5 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 7.5 | 7.5 | 10 |
| Rapid Cross Slide Motor HP | 1.5 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 |
| Cross Slide Lifting Motor HP | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 7.5 | 7.5 | 10 | 10 |
| ELECTRIC CONTROLLER SYSTEM | ||||||||||||
| Controller Type | RLC TYPE ELECTRIC CONTROL PANEL | |||||||||||
| OPTIONAL ATTACHMENTS | ||||||||||||
| Hydrostatic Powerpack / D.R.O for X & Y Axis / Second RAM Head / Drilling Head | ||||||||||||
Applications of Vertical Turning Lathe Machine
Vertical Turning Lathe Machines are essential for machining large and heavy workpieces with high precision. They are widely used in:
Automotive Industry
Machining brake drums, hubs, and flywheels.
Aerospace & Defense
Manufacturing turbine casings, engine parts, and structural components.
Energy Sector
Fabricating windmill components, hydroelectric equipment, and power plant parts.
Railway Sector
Precision machining of wheels, axles, and bogie parts.
Heavy Engineering
Producing large gears, bearings, and steel components.
Choosing the Right VTL Machine
| Category | Table Diameter | Job Height | Applications |
| Small to Medium Units | 800 mm to 1200 mm | Up to 800 mm | Ideal for machine shops and fabrication units |
| Industrial Units | 1200 mm to 2000 mm | 1000 mm to 1500 mm | Suitable for steel and energy sector jobs |
| Heavy Engineering | 2000 mm to 3000 mm | 1500 mm to 2000 mm | Ideal for turbines, mining, and oil & gas components |
Why Choose Leader Machine Tools VTL Machines
◉ 50+ years of industry experience
◉ In-house design and casting
◉ Heavy-duty structure for stable machining
◉ Custom spindle and table configurations
◉ 24/7 support and spare parts
◉ Fast installation and operator training
◉ Export to 57+ countries
FAQs – Vertical Turning Lathe Machines
A VTL machine is used to machine large, heavy, and circular components that are difficult to mount on horizontal lathes.
A standard VTL is manually controlled. A CNC VTL is computer-controlled and designed for precision, repeat jobs, and complex cuts
Prices start at ₹12 lakh for basic models and go up to ₹45 lakh or more for CNC and heavy-duty models in Sangareddy.
Yes. We manufacture custom VTL machines for specific job sizes in Sangareddy
Yes. We export to UAE, Africa, Nepal, Sri Lanka, and other global markets.
Steel mills, power plants, mining companies, railways, and oil and gas units.
Yes. Our engineering team installs the machine and trains operators at your site.
Copyright © 2025 Leader Machine Tools | All Rights Reserved.
