All Geared Lathe Machine
All Geared Lathe Machine Manufacturer in Howrah
An All Geared Lathe Machine in Howrah is built for workshops that demand high accuracy, consistent power, and vibration-free machining under heavy loads. At Leader Machine Tools, we manufacture all-geared lathes in Howrah that combine robust construction with advanced engineering, ensuring smooth speed shifting, superior torque, and long-term stability. Designed in our ISO 9001:2015 certified facility, each machine supports precision turning, threading, facing, and complex machining with ease. With over 50+ years of expertise, we deliver all-geared lathes in Howrah trusted by automotive units, fabrication plants, maintenance workshops, and large-scale industries across India and abroad.
Related Search Keywords
• Semi-Geared Lathe Machine • Gear Head Lathe Machine • Heavy Duty All Geared Lathe Machine • Extra Heavy Duty All Geared Lathe Machine
Technical Specifications – All Geared Lathe Machine
- Pedestal Type
- Taper Planer Type
| MODEL | SIZE | LMT-AG-4.5X6 | LMT-AG-6.9X6 | LMT-AG-7.5X12 | LMT-AG-10.15X13 | LMT-AG-10-18X15 | LMT-AG-12-18X15 | LMT-AG-16-18X15 | LMT-AG-20-18X16 |
| BED | |||||||||
| LENGTH OF BED | FT | 4 FT | 6 FT | 7 FT | 10 FT | 10 FT | 12 FT | 16 FT | 20 FT |
| WIDTH OF BED | INCH | 12" | 15" | 15" | 18" | 18" | 18" | 18" | 18" |
| MM | 240 | 240 | 375 | 375 | 450 | 450 | 450 | 450 | |
| CAPACITY | |||||||||
| ADMIT BETWEEN CENTER | INCH | 25 ½" | 40" | 40" | 80" | 60" | 80" | 120" | 168" |
| MM | 660 | 1000 | 1000 | 2000 | 1500 | 2000 | 3000 | 4200 | |
| SWING OVER BED | INCH | 12" | 12" | 12" | 25" | 32" | 32" | 32" | 32" |
| MM | 320 | 320 | 320 | 600 | 750 | 800 | 800 | 800 | |
| SWING OVER CROSS SLIDE | INCH | 7" | 7" | 7" | 20" | 20" | 20" | 20" | 20" |
| MM | 180 | 190 | 330 | 400 | 500 | 500 | 500 | 500 | |
| SPINDLE | |||||||||
| SPINDLE HOLLOW | INCH | 1 ½" | 4.1" | ||||||
| MM | 38 | 102 | |||||||
| SPINDLE SPEEDS | NO. | 8 | |||||||
| THREADING | |||||||||
| LEAD SCREW PITCH | TPI | 4 TPI | |||||||
| BSW THREAD | INCH | 44 (2–60) | 30 (4–28) | ||||||
| METRIC THREAD | MM | 24 (0.5–15) | 18 (1–7) | ||||||
| TAIL STOCK | |||||||||
| HEIGHT OF CENTER | INCH | 6 ½" | 6 ½" | 12" | 15" | 16" | 16" | 16" | 16" |
| MM | 165 | 165 | 300 | 375 | 400 | 400 | 400 | 400 | |
| TAILSTOCK QUILL TAPER | MT | MT-3 | MT-3 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
| MOTOR & ELECTRICALS | |||||||||
| MOTOR REQUIRED | H.P | 1 | 1 | 1.5 | 5 | 7.5 | 10 | 10 | 15 |
| STANDARD ACCESSORIES | |||||||||
| STEADY REST AND FOLLOW REST | |||||||||
| OPTIONAL ACCESSORIES | |||||||||
| 4-JAW DOG CHUCK / 3-JAW SELF CENTRING CHUCK / TAPER TURNING ATTACHMENT / KEYWAY CUTTING ATTACHMENT / TOOL POST GRINDING ATTACHMENT / MAIN MOTOR / ELECTRIC LAMP / QUICK CHANGE TOOL HOLDER | |||||||||
| MODEL | SIZE | LMT-AG-8-20X18 | LMT-AG-12-20X18 | LMT-AG-16-20X18 | LMT-AG-22-20X18 | LMT-AG-12-24X22 | LMT-AG-16-24X22 | LMT-AG-20-24X22 | LMT-AG-26-32X30 |
| BED | |||||||||
| LENGTH OF BED | FT | 8 FT | 12 FT | 16 FT | 22 FT | 12 FT | 16 FT | 20 FT | 16 FT |
| WIDTH OF BED | INCH | 20" | 20" | 20" | 20" | 24" | 24" | 24" | 32" |
| MM | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 800 | |
| CAPACITY | |||||||||
| ADMIT BETWEEN CENTER | INCH | 32" | 32" | 32" | 175" | 72" | 120" | 162" | 200" |
| MM | 800 | 2000 | 3300 | 5500 | 1800 | 3000 | 4000 | 5500 | |
| SWING OVER BED | INCH | 26" | 26" | 26" | 36" | 36" | 36" | 36" | 48" |
| MM | 650 | 650 | 650 | 900 | 900 | 900 | 900 | 1200 | |
| SWING IN GAP | INCH | 56" | 56" | 56" | 56" | 64" | 64" | 64" | 80" |
| MM | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 2000 | |
| SPINDLE | |||||||||
| SPINDLE HOLLOW | INCH | 4" – 16" | |||||||
| MM | 100 – 500 MM | ||||||||
| SPINDLE SPEEDS | NO. | 8 | |||||||
| THREADING | |||||||||
| LEAD SCREW PITCH | TPI | 2 TPI | |||||||
| BSW THREAD | INCH | 33 (2 – 24) | |||||||
| METRIC THREAD | MM | 33 (2 – 14) | |||||||
| TAIL STOCK | |||||||||
| HEIGHT OF CENTER | INCH | 18" | 18" | 18" | 18" | 22" | 22" | 22" | 30" |
| MM | 450 | 450 | 450 | 450 | 550 | 550 | 550 | 750 | |
| TAILSTOCK QUILL TAPER | MT | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-6 |
| MOTOR & ELECTRICALS | |||||||||
| MOTOR REQUIRED | H.P | 5 | 5 | 7.5 | 10 | 5 | 7.5 | 10 | 10+ |
| STANDARD ACCESSORIES | |||||||||
| STEADY REST AND FOLLOW REST | |||||||||
| OPTIONAL ACCESSORIES | |||||||||
| 4-JAW DOG CHUCK / 3-JAW SELF CENTRING CHUCK / TAPER TURNING ATTACHMENT / KEYWAY CUTTING ATTACHMENT / TOOL POST GRINDING ATTACHMENT / MAIN MOTOR / ELECTRIC LAMP / QUICK CHANGE TOOL HOLDER | |||||||||
Features of All Geared Lathe Machine
High-Precision Machining
Our machines deliver unmatched accuracy with smooth operation. They come with robust spindle bearings, ensuring vibration-free cutting and superior surface finish.
Rigid and Durable Structure
Built from high-quality cast iron, our lathe machines offer excellent strength and stability. This ensures durability even under heavy-duty operations, reducing wear and tear.
Efficient Gear Mechanism
Equipped with an advanced all-geared headstock, our lathe machines provide multiple speed variations. This feature enhances operational flexibility for different machining tasks.
User-Friendly Design
Designed with operators in mind, our machines have easy-to-use controls, a quick-change gearbox, and an ergonomic structure, ensuring smooth functionality and user safety.
Low Maintenance & High Productivity
Our lathe machines require minimal maintenance, ensuring uninterrupted operations. Their efficiency improves production rates, making them a cost-effective choice for industries.
Applications of All Geared Lathe Machine
All Geared Lathe Machines are widely used across various industries due to their versatility. Some key applications include:
Automobile Industry
Used for precision machining of engine parts, shafts, and gears.
Metalworking Industry
Perfect for cutting, drilling, turning, and shaping metals.
Aerospace Industry
Ideal for manufacturing high-precision components like turbine parts.
Tool & Die Making
Used to create precise molds, dies, and other industrial tools.
Railways
Essential for machining large and heavy components in transportation industries.
Why Choose Leaders Machine Tools?
Choosing Leader Machine Tools means investing in quality, reliability, and performance. Here’s why we stand out:
-
Proven Industry ExpertiseWith years of experience in manufacturing, we have earned the trust of industries across India and globally.
-
Customizable SolutionsWe offer a variety of models and customization options to meet your specific industrial needs.
-
Superior Quality & InnovationOur machines are built using cutting-edge technology and premium materials, ensuring precision and durability.
-
Competitive PricingOur machines provide the best value for money with top-notch quality at affordable prices.
FAQs – All Geared Lathe Machine
All-geared lathes have fully enclosed gears that deliver stable torque, higher accuracy, and smoother speed changes—ideal for continuous heavy-duty work.
Steel, cast iron, aluminium, brass, copper, mild steel, and various alloy materials.
Yes, all models are available in multiple configurations and can be customized as per job size.
Absolutely—these lathes are designed for 24/7 production environments with heavy-duty workloads.
Yes, we provide on-site installation, alignment assistance, and operator training.
Standard and big-bore options are available depending on the requirement.
Yes, we export machines to 57+ countries with export-grade packing.
Copyright © 2025 Leader Machine Tools | All Rights Reserved.
